| Weapon | Kills | Kill Streak | Headshots | HS% | Avg Dist |
|---|---|---|---|---|---|
| USG-45 | 54 | 4 | 19 | 35.2% | 35.7m |
| SG5-K | 48 | 5 | 7 | 14.6% | 51.5m |
| KA-M | 47 | 5 | 11 | 23.4% | 79.6m |
| M79 | 44 | 4 | 1 | 2.3% | 77.8m |
| LE-MAS | 34 | 7 | 11 | 32.4% | 20.9m |
| Vikhr | 26 | 6 | 8 | 30.8% | 31.4m |
| LAR | 25 | 5 | 2 | 8.0% | 46.8m |
| Vaiga | 24 | 5 | 6 | 25.0% | 24.4m |
| KAS-74U | 21 | 2 | 5 | 23.8% | 54.7m |
| Sporter 22 | 17 | 3 | 11 | 64.7% | 56.8m |
| Crossbow | 13 | 4 | 2 | 15.4% | 9.7m |
| M4-A1 | 9 | 4 | 1 | 11.1% | 28.4m |
| BK-133 | 9 | 2 | 4 | 44.4% | 16.3m |
| Mlock-91 | 8 | 3 | 2 | 25.0% | 12.9m |
| SK 59/66 | 4 | 3 | 0 | 0.0% | 22.1m |
| Mosin 91/30 | 4 | 2 | 2 | 50.0% | 15.4m |
| MeleeFist | 2 | 1 | 0 | 0.0% | - |
| DMR | 2 | 1 | 0 | 0.0% | 24.4m |
| Deagle | 2 | 1 | 0 | 0.0% | 1.8m |
| AUR AX | 1 | 1 | 0 | 0.0% | 10.1m |
| 6-M7 Frag Grenade | 1 | 1 | 0 | 0.0% | - |
Total hits: 1145
Total hits received: 960